Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0038498 | 0.0039915 | 0.0038379 |
Mean | 31.683 ms | 31.689 ms | 31.695 ms |
Std. Dev. | 26.636 µs | 31.195 µs | 35.428 µs |
Median | 31.673 ms | 31.679 ms | 31.697 ms |
MAD | 26.165 µs | 34.055 µs | 39.482 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.